설명
Model | ThreadRipper PRO – RTX 5000 ADA |
Formfactor | ATX BIG Tower + Wheel (W 310 * D 678 * H 878) |
Processor | Total 64C 128T AMD Ryzen ThreadRipper PRO (7985WX / 64C 128T * 1EA) |
Chipset | AMD WRX90 |
Memory | Total 256GB DDR5 ECC/REG (8 DIMM) (64GB*4 / Max 1TB) |
Network | 2 RJ45 10GbE INTEL X710-AT2 |
GPU | 7 NVIDIA RTX 5000 ADA 24GB |
Basic Storage | 1 M.2 NVMe SSD 1TB (O/S) |
Expansion Slot | 2 MCIO 2 Slim SAS SFF-8654 2 M.2 / 4 SATA |
Rear IO | 1 DP / 2 Type-C (USB4) 4 Type-A (USB 3.2 Gen1) 2 RJ45 (10GbE) 1 dedicated IPMI |
PSU | Up to 4.1Kw ATX – Dual / Serial |
Warranty | 3Y |
Other Features | IPMI – ASPEED AST2600 BCM Controller |
아직 상품평이 없습니다.